This Manufactured Home home for sale in Spring Valley CA has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $74,900. Built in 2001, the Manufactured Home home offers 1661 square feet of living space. For more information about MLS Number 090062021 or other homes for sale in the 91978 area of Spring Valley, contact Mark A. Kaye with Mark Kaye & Associates.
| Attributes | Club House, Health Facility, Guarded, Pool, RV Park, Sauna, Spa, Manufactured Mobile Home, Single-Family, Lease, Pet-Friendly, Community Pool, Condo or Townhome, Corner Lot, Community Spa, Three Bedroom, Scenic, Evening Lights View, Mountain View, Single-Story, Affordable |
| Community Pool | Community/Common, Below Ground |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | BBQ, Clubhouse/Rec Room, Exercise Room, Laundry Facilities, On-Site Guard, Pet Restrictions, Pool, RV/Boat Parking, Sauna, Spa/Hot Tub, No Elevator, Has Entry Steps, Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Carpet, Linoleum/Vinyl, Laundry Room, Electric Laundry, Gas Laundry, Detached, End Unit, No Unit Above or Below, Cable (coaxial) |
| Fireplace | |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | 0 (Common Interest) |
| Other Rooms | MBR Entry Level |
| Parking / Garage | No Garage, 4 Non-Garage space(s), Assigned, Carport, Tandem |
| Planned Community | Spring Valley |
| Private Pool | |
| Private Spa | |
| Property Type | Manufactured Home |
| Roof | Composition |
| Stories | 1 Story |
| Zip Code | 91978 |
| Listing Courtesy Of | Prudential California Realty |